Sizing Chart
As all items are handmade, please check sizing before purchase. Different items will have slightly different sizing due to pattern and the way that they're constructed.
For best fit, please select the size based on measurements rather than age
Please note our sizes are in Centimeters; Tolerance +/-1cm
Bottoms
Harem Pants
95% Cotton 5% Lycra220 GSM
Style is very stretchy due to no elastic in the waist and true to size
Features high waistband to belly button, however can be can be rolled down
Leggings
95% Cotton 5% Lycra
220 GSM
Elasticated waistband; true to size
Size | Height | Waist | Hips |
0-3m | 60 | 43 | 45 |
3-6m | 69 | 45 | 48 |
6-12m | 75 | 48 | 51 |
1y | 83 | 50 | 51 |
2y | 90 | 51 | 54 |
3yr | 97 | 52 | 56 |
4yr | 103 | 53 | 58.5 |
5yr | 109 | 55 | 61 |
6yr | 115 | 57 | 63 |
Shorties / High waisted bummies
95% Cotton 5% Lycra220 GSM
Style is very stretchy due to no elastic in the waist and true to size
Features high waistband to belly button, however can be can be rolled down
Size | Waist |
0-3m | 35.5 |
3-6m | 37 |
6-9m | 38 |
9-12m | 40.5 |
12-18m | 42 |
18-24m | 43 |
2-3y | 44.5 |
3-4 | 45.5 |
Rompers
Flutter sleeved Romper
100% Cotton
180 GSM
Elasticated neckline; loose fit
Length = Neckline - Crotch
(Available in cotton/lycra fabrics also)
Size | Height | Chest | Length |
0000 (Newborn) | 56 | 41 | 30 |
000 (0-3m) | 64 | 44 | 32.5 |
00 (3-6m) | 72 | 47 | 35 |
0 (6-12m) | 80 | 50 | 40 |
1 | 86 | 52 | 45 |
2 | 92 | 54 | 48 |
3 | 98 | 55 | 52 |
Overalls
95% Cotton 5% Lycra
220 GSM
Please note - there are no snaps in legs
SIZE | Height | Chest | Waist | Hips |
0-3m | 61 | 43 | 43 | 44.5 |
3-6m | 67 | 45.5 | 44.5 | 45.5 |
6-9m | 73.5 | 48 | 45.5 | 47.5 |
9-12m | 77.5 | 51 | 47 | 49.5 |
12-18m | 84 | 52 | 48 | 51.5 |
18-24m | 89 | 53.5 | 49.5 | 53.5 |
2-3y | 96.5 | 54.5 | 51 | 56 |
3-4y | 104 | 56 | 52 | 58.5 |
4-5y | 109 | 57 | 54.5 | 61 |
5-6y | 137 | 58.5 | 57 | 63.5 |
Dresses
Flutter sleeved pinafore
100% Cotton
180GSM
Elasticated back
SIZE | Height | Chest | Waist | Hips |
0-3m | 61 | 43 | 43 | 44.5 |
3-6m | 67 | 45.5 | 44.5 | 45.5 |
6-9m | 73.5 | 48 | 45.5 | 47.5 |
9-12m | 77.5 | 51 | 47 | 49.5 |
12-18m | 84 | 52 | 48 | 51.5 |
18-24m | 89 | 53.5 | 49.5 | 53.5 |
2-3y | 96.5 | 54.5 | 51 | 56 |
3-4y | 104 | 56 | 52 | 58.5 |
4-5y | 109 | 57 | 54.5 | 61 |
5-6y | 137 | 58.5 | 57 | 63.5 |
Outerwear
Sweater
95% Cotton 5% Lycra220GSM
Available with/without hood
Size | Height | Chest | Child's Weight |
0000 (Newborn) | 56 | 41 | Up to 4kg |
000 (0-3m) | 62 | 44 | Up to 6kg |
00 (3-6m) | 68 | 47 | Up to 8kg |
0 (6-12m) | 76 | 50 | Up to 10kg |
1 | 84 | 52 | Up to 12kg |
2 | 92 | 54 | - |
3 | 98 | 55 | - |